| Name | Subject | Platform | Year |
|---|---|---|---|
| C U Sreyas(2019-2023) | Introduction To Marketing | Coursera | 2021 |
| Sanjeev Krishna S(2019-2023) | Crash Course on Python | Coursera | 2021 |
| Arya R (2019-2023) | Crash Course on Python | Coursera | 2021 |
| Aswin Raj(2019-2023) | Data Manipulation in JavaScript and Crash Course on Python | Coursera | 2021 |
| Swathika K. V. (2017-21) | Programming in Java | SWAYAM | 2019 |
| Diya S. (2017-21) | Problem solving through programming in C | SWAYAM | 2019 |
| Sona Babu (2017-21) | Programming in Java | SWAYAM | 2019 |
| Anandhu K. (2017-21) | Programming in Java | SWAYAM | 2019 |
| Keerthana K. (2017-21) | Programming in Java | SWAYAM | 2019 |
| Akash Shastry (2017-21) | Programming in Java | SWAYAM | 2019 |
| Thanveer Ansik Aliakbar (2017-21) | Programming in Java | SWAYAM | 2019 |
| Sahanaas I (2017-21) | Problem solving through programming in c | SWAYAM | 2020 |
| Sahanaas I (2017-21) | The joy of computing using python | SWAYAM | 2020 |
| Thanveer Ansik Aliakbar (2017-21) | Problem solving through programming in c | SWAYAM | 2020 |
| Thanveer Ansik Aliakbar (2017-21) | The joy of computing using python | SWAYAM | 2020 |
| Aiswarya P. B.(2018-22) | Introduction to Html | COURSERA | 2020 |
| Akhila G. (2018-22) | Psychology of Popularity | COURSERA | 2020 |
| Archana S. (2018-22) | Programming For Everybody(Getting Started with Python) | COURSERA | 2020 |
| Archana S. (2018-22) | Python For Everybody-Specialization Course | COURSERA | 2020 |
| Archana S. (2018-22) | Using Databases With Python | COURSERA | 2020 |
| Archana S. (2018-22) | Capstone:Retrieving,Processing, and Visualizing Data With Python | COURSERA | 2020 |
| Archana S. (2018-22) | Using Python To Access Web Data | COURSERA | 2020 |
| Archana S. (2018-22) | Python Data Structures | COURSERA | 2020 |
| Archana S. (2018-22) | First Step Korean | COURSERA | 2020 |
| Archana S. (2018-22) | The Korean Alphabet:An Introduction to Hangeul | COURSERA | 2020 |
| Archana S. (2018-22) | Learn to Speak Korean 1 | COURSERA | 2020 |
| Aswathy K.(2018-22) | Introduction to HTML | COURSERA | 2020 |
| Drishya P. (2018-22) | AI for Everyone: Master the Basics | EDX | 2020 |
| Gayathri K. (2018-22) | Psychology of Popularity | COURSERA | 2020 |
| Gowthami B. (2018-22) | Introduction to psychology | COURSERA | 2020 |
| Justine Paulson (2018-22) | Google’s Introduction to Git and GitHub | COURSERA | 2020 |
| Justine Paulson (2018-22) | Google’s Using Python to Interact with the Operating System | COURSERA | 2020 |
| Krishnanunni Sunil(2018-22) | Troubleshooting and Debugging techniques | COURSERA | 2020 |
| Krishnanunni Sunil (2018-22) | Configuration management and the cloud | COURSERA | 2020 |
| Nikhil M. (2018-22) | CSS Fundamentals | SOLOLEARN | 2020 |
| Nikhil M. (2018-22) | Introduction to HTML5 | COURSERA | 2020 |
| Prabanch C.V. (2018-22) | Introduction to HTML5 | COURSERA | 2020 |
| Prajeesh P. K. (2018-22) | Crash course on Python | COURSERA | 2020 |
| Prajeesh P. K. (2018-22) | Introduction to HTML | COURSERA | 2020 |
| Sarath Mukundan A. (2018-22) | Crash course on Python | COURSERA | 2020 |
| Sreekutty S. (2018-22) | Introduction to HTML | COURSERA | 2020 |
| Sreekutty S. (2018-22) | Introduction to Psychology | COURSERA | 2020 |
| Sreekutty S. (2018-22) | First step Korean | COURSERA | 2020 |
| Suhara Fathima S. (2018-22) | Python Data Structures | COURSERA | 2020 |
| Suhara Fathima S. (2018-22) | Programming For Everybody(Getting Started with Python) | COURSERA | 2020 |
| Ullas A. P. (2018-22) | Google’s Using Python to Interact with the Operating System | COURSERA | 2020 |
| Ullas A. P. (2018-22) | HTML, CSS, and Javascript for Web Developers | COURSERA | 2020 |
| Ullas A. P. (2018-22) | Google’s Introduction to Git and GitHub | COURSERA | 2020 |
| Vishnu M. (2018-22) | Introduction to Html 5 | COURSERA | 2020 |
| Krishnendu Sathish V. V. (2019-23) | Programming in Java | SWAYAM | 2020 |
| Akash R. (2019-23) | Programming in Java | SWAYAM | 2020 |
