The boarding points and pick-up timings of the various buses are given below.
KODUVAYUR (BUS 1)
BOARDING POINT | TIME |
KINASSERI | 7.25 |
THENKURUSSI | 7.35 |
KODUVAYUR | 7.50 |
PUDUNAGARAM | 8.05 |
TATHAMANGALAM | 8.10 |
ANICODE | 8.15 |
AHALIA CAMPUS | 8.50 |
MANNARKKAD (BUS 2)
BOARDING POINT | TIME |
MANNARKKAD | 7.05 |
THACHAMPARA | 7.30 |
KALLADIKKODE | 7.40 |
MUNDUR | 7.50 |
PUDHUPARIYARAM | 7.58 |
OLAVAKKODE | 8.00 |
CHANDRA NAGAR | 8.10 |
PUDUSSERY | 8.20 |
KANJIKKODE | 8.25 |
AHALIA CAMPUS | 8.50 |
CHERPULASSERY (BUS 3)
BOARDING POINT | TIME |
CHERPULASSERY | 7.00 |
THIRUVAZHIYODE | 7.15 |
SREEKRISHNAPURAM | 7.20 |
KADAMPAZHIPURAM | 7.25 |
PERINGODE | 7.35 |
KONGAD | 7.40 |
MUNDUR
KOOTTUPATHA | 7.50 |
PUDHUPARIYARAM | 7.58 |
OLAVAKKOD | 8.00 |
CHANDRANAGAR | 8.10 |
PUDUSSERY | 8.20 |
KANJIKKODE | 8.25 |
AHALIA CAMPUS | 8.50 |
PALAKKAD STADIUM (BUS 4)
BOARDING POINT | TIME |
KOTTAI | 7.25 |
POODUR | 7.35 |
KODUMTHIRAPULLI | 7.40 |
MERCY COLLEGE | 7.50 |
MISSION SCHOOL | 8.00 |
HEAD POST OFFICE – STADIUM | 8.05 |
KALMANDAPAM | 8.10 |
AHALIA CAMPUS | 8.50 |
NENMMARA (BUS 5)
BOARDING POINT | TIME |
NENMMARA | 7.15 |
VITHANASSERY | 7.25 |
VETTEKKAD | 7.30 |
KOLLENGODE | 7.40 |
OTTARA | 7.45 |
VADAVANNUR | 7.50 |
KARIPODE | 7.55 |
CHITTUR | 8.15 |
NATTUKAL | 8.25 |
AHALIA CAMPUS | 8.50 |
MALAMPUZHA (BUS 6)
BOARDING POINT | TIME |
ANAKKAL
(VELANPOTTA) | 7.15 |
MALAMPUZHA DAM | 7.20 |
FANTACY PARK | 7.30 |
MALAMPUZHA ITI (MANDHAKKDE) | 7.40 |
AKATHETHARA | 7.45 |
SAI JUNCTION (PUTHIYA PALAM, NELLIKADE) | 7.50 |
MANALI | 7.55 |
PUDUSSERY | 8.10 |
BEML | 8.20 |
AHALIA CAMPUS | 8.50 |
OTTAPALAM (BUS 7)
BOARDING POINT | TIME |
OTTAPALAM | 6.55 |
LAKKIDI | 7.10 |
PATHRIPALA | 7.15 |
MANKARA | 7.20 |
PARLI | 7.40 |
KALLEKKAD | 7.45 |
MERCY COLLEGE | 7.50 |
GHANI HONDA | 7.55 |
PUDUSSERY | 8.20 |
KANJIKKODE | 8.25 |
AHALIA CAMPUS | 8.50 |
VADAKKENCHERRY (BUS 8)
BOARDING POINT | TIME |
VADAKKENCHERRY | 7.20 |
MANGALAM | 7.30 |
ERATAKULAM | 7.40 |
GAYATHRI JUNCTION | 7.45 |
CHITHALI | 7.50 |
VELLAPARA | 7.55 |
VADKUMURI | 8.05 |
AHALIA CAMPUS | 8.50 |
KODUMBU (BUS 9)
BOARDING POINT | TIME |
PERUVAMBU | 7.25 |
KODUMBU | 7.35 |
POLUPULLY | 7.45 |
ATHIKODE, CHITTUR | 7.50 |
ANICODE | 8.00 |
HOSPITAL JN., CHITTUR | 8.15 |
MANCHIRA | 8.20 |
NATTUKAL | 8.25 |
AHALIA CAMPUS | 8.50 |
KANNANUR (BUS 10)
BOARDING POINT | TIME |
KANNANNUR | 7.40 |
PATHIKKAL | 7.50 |
KAZHAPARAMBU | 7.55 |
KADUMTHIRUTHI | 8.00 |
CHANDRANAGAR / PIRUVUSHALA | 8.05 |
KOOTUPATHA | 8.10 |
POLY | 8.15 |
PARA / ELAPULLY | 8.20 |
ATHIKODE | 8.35 |
AHALIA CAMPUS | 8.50 |
VANDITHAVALAM (BUS 11)
BOARDING POINT | TIME |
KAMBARATHICHALLA | 7.15 |
PATTANCHERY | 7.40 |
KOOMANKADU | 7.45 |
VANDITHAVALAM | 7.50 |
VILAYODI | 8.00 |
CHITTUR | 8.10 |
NATTUKAL | 8.25 |
AHALIA CAMPUS | 8.50 |
PUTHUNAGARAM (BUS 12)
BOARDING CAMPUS | TIME |
PERUVAMBU | 7.35 |
PUDUNAGARAM | 7.45 |
CHITTUR | 8.00 |
MANJIRA | 8.10 |
NATTUKAL | 8.20 |
KOZHINJAMPARA | 8.25 |
AHALIA CAMPUS | 8.50 |
ALATHUR (BUS 13)
BOARDING POINT | TIME |
ALATHUR JN | 7.30 |
KUZHALMANNAM | 7.50 |
KANNADI | 7.55 |
YAKKARA | 8.00 |
PUDUSSERY | 8.20 |
KANJIKKODE | 8.25 |
AHALIA CAMPUS | 8.50 |
KUNISSERI (BUS 14)
BOARDING POINT | TIME |
ALATHUR JN | 7.10 |
KUNISSERI | 7.15 |
PALLAVOOR | 7.20 |
OZHUVUPARA | 7.25 |
PALLASSENA | 7.35 |
THAMARAPADAM | 7.40 |
KARIPOD | 7.45 |
PUDUNAGARAM | 7.50 |
TATHAMANGALAM | 7.55 |
ANICODE | 8.15 |
AHALIA CAMPUS | 8.50 |
OLAVAKKODE (BUS 15)
BOARDING POINT | TIME |
NSS ENGINEERING COLLEGE | 7.30 |
RAILWAY COLONY JN.(OLAVAKKODE) | 7.40 |
OLAVAKKODE | 7.50 |
OTUKAMBANI | 7.55 |
JANIMEDU | 8.00 |
CHUNNABUTHARA | 8.05 |
VICTORIA COLLEGE-PKD | 8.10 |
KOPPAM | 8.15 |
KANJIKKODE | 8.25 |
AHALIA CAMPUS | 8.50 |